Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Eldrazi Temple | 100.0% | 4.00 | 0.00 | 188 | 47 |
| Kozilek's Command | 100.0% | 4.00 | 0.00 | 188 | 47 |
| Malevolent Rumble | 100.0% | 4.00 | 0.00 | 188 | 47 |
| Urza's Saga | 100.0% | 4.00 | 0.00 | 188 | 47 |
| Basking Broodscale | 100.0% | 3.96 | 0.20 | 186 | 47 |
| Emrakul, The Promised End | 100.0% | 3.04 | 0.62 | 143 | 47 |
| Blade Of The Bloodchief | 100.0% | 3.00 | 0.29 | 141 | 47 |
| Vexing Bauble | 100.0% | 1.87 | 0.74 | 88 | 47 |
| Boseiju, Who Endures | 100.0% | 1.79 | 0.41 | 84 | 47 |
| Haywire Mite | 100.0% | 1.00 | 0.00 | 47 | 47 |
| Springleaf Drum | 100.0% | 1.00 | 0.00 | 47 | 47 |
| Ancient Stirrings | 97.9% | 3.80 | 0.54 | 175 | 46 |
| Glaring Fleshraker | 95.7% | 2.27 | 1.27 | 102 | 45 |
| Soul-guide Lantern | 95.7% | 1.00 | 0.00 | 45 | 45 |
| Cavern Of Souls | 91.5% | 1.07 | 0.26 | 46 | 43 |
| Grove Of The Burnwillows | 80.9% | 3.87 | 0.41 | 147 | 38 |
| Sowing Mycospawn | 80.9% | 3.87 | 0.41 | 147 | 38 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Dismember | 59.6% | 1.93 | 0.26 | 54 | 28 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Delighted Halfling | 48.9% | 2.83 | 65 | 23 |
| Yavimaya, Cradle Of Growth | 48.9% | 1.00 | 23 | 23 |
| The Mycosynth Gardens | 34.0% | 1.00 | 16 | 16 |
| Unholy Heat | 31.9% | 2.20 | 33 | 15 |
| Stomping Ground | 31.9% | 1.13 | 17 | 15 |
| Shifting Woodland | 31.9% | 1.00 | 15 | 15 |
| Gemstone Caverns | 29.8% | 1.00 | 14 | 14 |
| Ugin's Labyrinth | 27.7% | 2.69 | 35 | 13 |
| Verdant Catacombs | 27.7% | 1.31 | 17 | 13 |
| Commercial District | 25.5% | 1.00 | 12 | 12 |
| Misty Rainforest | 25.5% | 1.00 | 12 | 12 |
| Windswept Heath | 23.4% | 1.36 | 15 | 11 |
| Pithing Needle | 23.4% | 1.00 | 11 | 11 |
| Writhing Chrysalis | 21.3% | 2.80 | 28 | 10 |
| Devourer Of Destiny | 17.0% | 2.25 | 18 | 8 |
| Traverse The Ulvenwald | 14.9% | 1.14 | 8 | 7 |
| Walking Ballista | 14.9% | 1.00 | 7 | 7 |
| Wooded Foothills | 14.9% | 1.00 | 7 | 7 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Vexing Bauble | 100.0% | 78.7% | 1.87 | 1.04 | 47 | 37 |
| Cavern Of Souls | 91.5% | 14.9% | 1.00 | 0.22 | 43 | 7 |
| Dismember | 59.6% | 72.3% | 1.54 | 1.17 | 28 | 34 |
| Unholy Heat | 31.9% | 23.4% | 2.20 | 1.13 | 15 | 11 |
| Gemstone Caverns | 29.8% | 53.2% | 0.37 | 0.66 | 14 | 25 |
| Pithing Needle | 23.4% | 76.6% | 0.23 | 0.77 | 11 | 36 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Nature's Claim | 0.0% | 100.0% | 0.00 | 2.04 | 0 | 47 |
| Grafdigger's Cage | 0.0% | 100.0% | 0.00 | 1.26 | 0 | 47 |
| Thief Of Existence | 2.1% | 85.1% | 0.03 | 1.90 | 1 | 40 |
| Warping Wail | 0.0% | 76.6% | 0.00 | 1.83 | 0 | 36 |
| Soulless Jailer | 0.0% | 55.3% | 0.00 | 1.12 | 0 | 26 |
| Sire Of Seven Deaths | 6.4% | 44.7% | 0.12 | 0.92 | 3 | 21 |
| Six | 0.0% | 38.3% | 0.00 | 2.00 | 0 | 18 |
| Damping Sphere | 0.0% | 23.4% | 0.00 | 1.64 | 0 | 11 |
| Disruptor Flute | 0.0% | 23.4% | 0.00 | 1.27 | 0 | 11 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Trinisphere | 19.1 | 1.89 | 9 |
| Firespout | 17.0 | 1.75 | 8 |
| Pyroclasm | 10.6 | 1.40 | 5 |
| Thoughtseize | 6.4 | 3.00 | 3 |
| Whipflare | 6.4 | 1.67 | 3 |
| Wastescape Battlemage | 4.3 | 1.50 | 2 |
| All Is Dust | 4.3 | 1.00 | 2 |
| Ghost Quarter | 4.3 | 1.00 | 2 |
| Shadowspear | 4.3 | 1.00 | 2 |
| Surgical Extraction | 4.3 | 1.00 | 2 |
| Torpor Orb | 4.3 | 1.00 | 2 |
| Leatherhead, Swamp Stalker | 2.1 | 2.00 | 1 |
| Null Elemental Blast | 2.1 | 2.00 | 1 |
| Culling Ritual | 2.1 | 1.00 | 1 |
| Endurance | 2.1 | 1.00 | 1 |
| Ghost Vacuum | 2.1 | 1.00 | 1 |
| Kozilek's Return | 2.1 | 1.00 | 1 |
| Toxic Deluge | 2.1 | 1.00 | 1 |
| Wrenn And Six | 2.1 | 1.00 | 1 |